Tessera Logo

 
Home Page About Tessera Technologies Applications Careers Contact Tessera
 
Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 192 754,476,270.00 93.03 48,240,171
Mutual Fund 278 254,450,586.00 31.38 16,269,219

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 101 90,646,720.00 69.70 5,795,826
Sellers 64 -39,929,530.00 19.48 -2,553,039
Net -- 50,717,190.00 50.22 3,242,787

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 432,202,876 53.29 27,634,455
Top 20 Inst. 562,843,718.00 69.40 35,987,450
Top 50 Inst. 676,319,581.00 83.40 43,242,940
Total Inst. 754,476,270.00 93.03 48,240,171

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 97 195,022,837 25.85 12,469,491
Value 39 232,076,547 30.76 14,838,654
Growth 18 61,318,465 8.13 3,920,618
Index 13 136,808,632 18.13 8,747,355
Aggressive Growth 13 104,284,454 13.82 6,667,804
Yield 10 7,370,335 0.98 471,249
Deep Value 2 17,595,000 2.33 1,125,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Porter Orlin LLC 4,828,213 9.31 539,000 03/31/2012
Seizert Capital Partners LLC 4,254,258 8.21 156,162 03/31/2012
BlackRock Fund Advisors 3,930,071 7.58 158,768 03/31/2012
Frontier Capital Management Co. LLC 3,149,145 6.07 365,160 03/31/2012
The Vanguard Group, Inc. 2,881,394 5.56 95,688 03/31/2012
Morgan Stanley Investment Management, Inc. 2,160,628 4.17 -96,567 03/31/2012
Dimensional Fund Advisors, Inc. 2,049,833 3.95 227,112 03/31/2012
Fidelity Management & Research Co. 1,880,903 3.63 -149,900 03/31/2012
State Street Global Advisors 1,323,056 2.55 18,059 03/31/2012
Ohio Public Employees Retirement System 1,176,954 2.27 -83,925 03/31/2012
Royal Capital Management LLC 1,075,000 2.07 346,100 03/31/2012
D. E. Shaw & Co., Inc. 1,058,785 2.04 264,901 03/31/2012
Renaissance Technologies LLC 987,800 1.91 214,786 03/31/2012
Northern Trust Investments 972,626 1.88 20,906 03/31/2012
Columbia Management Investment Advisers LLC 938,008 1.81 4,295 03/31/2012
Thompson, Siegel & Walmsley LLC 881,267 1.70 -450,001 03/31/2012
Greenlight Capital, Inc. 695,580 1.34 0 03/31/2012
Shannon River Partners 623,173 1.20 191,980 03/31/2012
Trigran Investments, Inc. 590,691 1.14 36,000 03/31/2012
TIAA-CREF Asset Management LLC 530,065 1.02 77,190 03/31/2012

Ownership data is provided by FactSet, a third party service, and Tessera Technologies Inc. does not maintain or provide information directly to this service.

NASDAQ: TSRA
Price:
14.88
Change:
+ 0.07
Day High:
15.05
Day Low:
14.62
Volume:
306,100
4:00 PM ET on May 16, 2012
Delayed at least 20 minutes.
Provided by eSignal.